<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read The Web &#187; E-commercial</title>
	<atom:link href="http://readtheweb.info/category/e-commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://readtheweb.info</link>
	<description>PHP, CSS, Ajax, webdevelop and everything else.</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KPMRS &#8211; A new SEO tool, pretty good</title>
		<link>http://readtheweb.info/2009/09/09/kpmrs-a-new-seo-tool-pretty-good/</link>
		<comments>http://readtheweb.info/2009/09/09/kpmrs-a-new-seo-tool-pretty-good/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commercial]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://readtheweb.info/?p=126</guid>
		<description><![CDATA[Is today’s analytical service becoming more complex with irrelevant data? Here comes the pertinent solution entitled KPMRS.com, which is accomplished with packaged data and allows for the fundamental analysis of the performance of any website. It is a very ideal, rapid and useful keyword monitoring tool for the SEO Professionals, Website owners and Bloggers in [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2009/09/09/kpmrs-a-new-seo-tool-pretty-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 items or less, for Google win over Baidu in China</title>
		<link>http://readtheweb.info/2007/04/21/10-items-or-less-for-google-win-over-baidu-in-china/</link>
		<comments>http://readtheweb.info/2007/04/21/10-items-or-less-for-google-win-over-baidu-in-china/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 08:35:05 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[E-commercial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google China]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/04/21/10-items-or-less-for-google-win-over-baidu-in-china/</guid>
		<description><![CDATA[I, like many those who see internet as a part of their lives, have a strong feeling about Google; whether it is because the importance of the Google in realm of SEO or it is due to the various services Google provided brought to me countless convenience. However, like the rest of us in China, [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/04/21/10-items-or-less-for-google-win-over-baidu-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

