<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read The Web &#187; Economy</title>
	<atom:link href="http://readtheweb.info/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://readtheweb.info</link>
	<description>PHP, CSS, Ajax, webdevelop and everything else.</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The purpose of study Economics</title>
		<link>http://readtheweb.info/2009/11/26/the-purpose-of-study-economics/</link>
		<comments>http://readtheweb.info/2009/11/26/the-purpose-of-study-economics/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Thoughs&Ideas]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2009/11/26/the-purpose-of-study-economics/</guid>
		<description><![CDATA[1. Get lazy 2. Rely on principles 3. To see through but not to know 4. Explain everything except how to earn money 5. Be consciously rational and pragmatic 6. Buidling strategies Conclusion: Make yourself feel smart but dangerous at the same time; mono economics is bad. addthis_url = 'http%3A%2F%2Freadtheweb.info%2F2009%2F11%2F26%2Fthe-purpose-of-study-economics%2F'; addthis_title = 'The+purpose+of+study+Economics'; addthis_pub = [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2009/11/26/the-purpose-of-study-economics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ranks on Living Quality of city, where your work staff go?</title>
		<link>http://readtheweb.info/2007/04/05/living-quality-of-city-where-your-work-staff-go/</link>
		<comments>http://readtheweb.info/2007/04/05/living-quality-of-city-where-your-work-staff-go/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 03:16:44 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/04/05/lang_enranks-on-living-quality-of-city-where-your-work-staff-golang_enlang_zh%e5%85%a8%e7%90%83%e5%9f%8e%e5%b8%82%e7%94%9f%e6%b4%bb%e8%b4%a8%e9%87%8f%e6%8e%92%e5%90%8dlang_zh/</guid>
		<description><![CDATA[According a newly published story on economist.com, Quality of living &#124; City rankings &#124; Economist.com , Mercer, a consulting firm announced a ranking board of &#8220;Quality of live&#8221; standard of 215 cities around the world based on its annual survey. Zurich is the most pleasant city in the world to live. The survey including 39 [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/04/05/living-quality-of-city-where-your-work-staff-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

