<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read The Web &#187; Web News</title>
	<atom:link href="http://readtheweb.info/category/web-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://readtheweb.info</link>
	<description>PHP, CSS, Ajax, webdevelop and everything else.</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Checking out Concretr5</title>
		<link>http://readtheweb.info/2011/06/02/checking-out-concretr5/</link>
		<comments>http://readtheweb.info/2011/06/02/checking-out-concretr5/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:15:42 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2011/06/02/checking-out-concretr5/</guid>
		<description><![CDATA[Just read about a new CMS: Concrete5 at www.concrete5.org:-) addthis_url = 'http%3A%2F%2Freadtheweb.info%2F2011%2F06%2F02%2Fchecking-out-concretr5%2F'; addthis_title = 'Checking+out+Concretr5'; addthis_pub = 'neriodavid';]]></description>
		<wfw:commentRss>http://readtheweb.info/2011/06/02/checking-out-concretr5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The meaning of history</title>
		<link>http://readtheweb.info/2010/05/22/the-meaning-of-history/</link>
		<comments>http://readtheweb.info/2010/05/22/the-meaning-of-history/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:40:47 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://readtheweb.info/?p=186</guid>
		<description><![CDATA[I think this audio clip might sum up perfectly for this topic! Enjoy the_meaning_of_history [Audio clip: view full post to listen] addthis_url = 'http%3A%2F%2Freadtheweb.info%2F2010%2F05%2F22%2Fthe-meaning-of-history%2F'; addthis_title = 'The+meaning+of+history'; addthis_pub = 'neriodavid';]]></description>
		<wfw:commentRss>http://readtheweb.info/2010/05/22/the-meaning-of-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://readtheweb.info/wp-content/uploads/2010/05/the_meaning_of_history.mp3" length="1812835" type="audio/mpeg" />
		</item>
		<item>
		<title>What is the best system to set up and run a web site?</title>
		<link>http://readtheweb.info/2010/03/26/what-is-the-best-system-to-set-up-and-run-a-web-site/</link>
		<comments>http://readtheweb.info/2010/03/26/what-is-the-best-system-to-set-up-and-run-a-web-site/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:08:13 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://readtheweb.info/?p=183</guid>
		<description><![CDATA[Yesterday, I read a Javalobby News from dzon.com titled &#8220;5 reasons you don’t really want a jack-of-all-trades developer&#8221;. It made me think about this question again. I asked myself this question many times cause right now there are so many open source CMSes out there, and choose the right one is not an easy task. [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2010/03/26/what-is-the-best-system-to-set-up-and-run-a-web-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Wave, got in</title>
		<link>http://readtheweb.info/2009/11/27/google-wave-got-in/</link>
		<comments>http://readtheweb.info/2009/11/27/google-wave-got-in/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:34:42 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2009/11/27/google-wave-got-in/</guid>
		<description><![CDATA[Recently, I received a friend&#8217;s invitation to Google Wave. This means, I will have the opportunity to invite others too. So, if you are interested, just send me a message, I will put you in my Nomination List ( I have 5 spots left ) . addthis_url = 'http%3A%2F%2Freadtheweb.info%2F2009%2F11%2F27%2Fgoogle-wave-got-in%2F'; addthis_title = 'Google+Wave%2C+got+in'; addthis_pub = 'neriodavid';]]></description>
		<wfw:commentRss>http://readtheweb.info/2009/11/27/google-wave-got-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KPMRS &#8211; A new SEO tool, pretty good</title>
		<link>http://readtheweb.info/2009/09/09/kpmrs-a-new-seo-tool-pretty-good/</link>
		<comments>http://readtheweb.info/2009/09/09/kpmrs-a-new-seo-tool-pretty-good/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commercial]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://readtheweb.info/?p=126</guid>
		<description><![CDATA[Is today’s analytical service becoming more complex with irrelevant data? Here comes the pertinent solution entitled KPMRS.com, which is accomplished with packaged data and allows for the fundamental analysis of the performance of any website. It is a very ideal, rapid and useful keyword monitoring tool for the SEO Professionals, Website owners and Bloggers in [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2009/09/09/kpmrs-a-new-seo-tool-pretty-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn to Design Web Themes and Templates with New Wiki</title>
		<link>http://readtheweb.info/2008/05/23/learn-design-web-themes-templates-new-wiki/</link>
		<comments>http://readtheweb.info/2008/05/23/learn-design-web-themes-templates-new-wiki/#comments</comments>
		<pubDate>Fri, 23 May 2008 12:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://readtheweb.info/?p=65</guid>
		<description><![CDATA[ThemesWiki.org is a new website designed to provide users with comprehensive, free guides for designing Web Themes and Templates. This site intends to ease the web design process by providing tutorials for a large number of systems at a common location. It is often difficult to find a resource that is focused on providing quality, [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2008/05/23/learn-design-web-themes-templates-new-wiki/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Emergency Aid for Chinese Earthquake: Need 2,6 million Tents right now!</title>
		<link>http://readtheweb.info/2008/05/17/adsense-china-earthquake-relief/</link>
		<comments>http://readtheweb.info/2008/05/17/adsense-china-earthquake-relief/#comments</comments>
		<pubDate>Sat, 17 May 2008 15:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[Earthquake Relief]]></category>

		<guid isPermaLink="false">http://readtheweb.info/?p=64</guid>
		<description><![CDATA[First, here is the information on New York Time on how to help: China Disaster Relief: How to Contribute Suddenly receive message from Google China Adsense team, says that the earth quake victims in central China need at least 2,600,000 tents. A shock massive earthquake rocked central China province Sichuan on 12th, May. Due to [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2008/05/17/adsense-china-earthquake-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Reader ruined family Christmas Eve dinner.</title>
		<link>http://readtheweb.info/2007/12/28/google-reader-ruined-family-christmas-eve-dinner/</link>
		<comments>http://readtheweb.info/2007/12/28/google-reader-ruined-family-christmas-eve-dinner/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 12:28:12 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/12/28/google-reader-ruined-family-christmas-eve-dinner/</guid>
		<description><![CDATA[Do you use Google Reader, a Google&#8217;s web feed web(not desktop client) aggregator? I do. I even set it as my Firefox&#8217;s home page. Well, I didn&#8217;t know that Google Reader broadcasts my shared feeds to everyone in my google talk contact list; not until I see this article today at WebProNews!The article said that [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/12/28/google-reader-ruined-family-christmas-eve-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Fundraising: Can we make it accessible in China Manland?</title>
		<link>http://readtheweb.info/2007/11/08/wikipedia-fundraising-can-we-make-it-accessible-in-china-manland/</link>
		<comments>http://readtheweb.info/2007/11/08/wikipedia-fundraising-can-we-make-it-accessible-in-china-manland/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 13:36:16 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/11/08/wikipedia-fundraising-can-we-make-it-accessible-in-china-manland/</guid>
		<description><![CDATA[Wikipedia.org is the most valuable source for most internet users. Unfortunately, for every average Chinese citizen, he or she has the very difficulty to access the site. I usually use Vidalia (a tor plus privoxy combined nice program with easy to use GUI) to access Wikipedia, but this is really a pain in the neck, [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/11/08/wikipedia-fundraising-can-we-make-it-accessible-in-china-manland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Community Base of Bittorrent Network</title>
		<link>http://readtheweb.info/2007/09/21/strong-community-base-of-bittorrent-network/</link>
		<comments>http://readtheweb.info/2007/09/21/strong-community-base-of-bittorrent-network/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 12:35:33 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[bit movies]]></category>
		<category><![CDATA[Bittorrent]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[P2P community]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/09/21/strong-community-base-of-bittorrent-network/</guid>
		<description><![CDATA[Today, superfundo.org temporary suspended its regular website updating due to the growing traffic it receives. On its home page, the website operator posted a message to require donation in order to buy &#8220;A BRAND NEW,DEDICATED SERVER THAT SHOULD BE VERY FAST&#8221;. The target amount is about US$140.00 by this weekend, September 23th. But within three [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/09/21/strong-community-base-of-bittorrent-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thepiratebay: Suprnova.org Comes Back!</title>
		<link>http://readtheweb.info/2007/08/12/the-pirate-bay-suprnovaorg-is-comming-back/</link>
		<comments>http://readtheweb.info/2007/08/12/the-pirate-bay-suprnovaorg-is-comming-back/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 12:24:11 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[Bittorrent]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[P2P community]]></category>
		<category><![CDATA[Suprnova]]></category>
		<category><![CDATA[thepiratebay]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/08/12/the-pirate-bay-suprnovaorg-is-comming-back/</guid>
		<description><![CDATA[the legendary BitTorrent site Suprnova will be relaunched by thepiratebay.org! Former owner of Suprnova.org Sloneck has donated the domain to thepiratebay.org, the later will relaunch Suprnova.org in the nearly future. You can login to suprnova.org by now, and wil see a title “sweat revenge” and “Ok, Boy! we should set up a countdown at here, [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/08/12/the-pirate-bay-suprnovaorg-is-comming-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Great Language Learning Community: italki.com</title>
		<link>http://readtheweb.info/2007/06/17/great-language-learning-community-italki-com/</link>
		<comments>http://readtheweb.info/2007/06/17/great-language-learning-community-italki-com/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 07:28:51 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Language Study]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[language exchange]]></category>
		<category><![CDATA[language learning]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/06/17/a-great-language-learning-community-italkicom/</guid>
		<description><![CDATA[I love English! In fact, when I graduated from college several years ago, I felt everything I learned in school was useless and not interesting. Well giving my particular situation: I stayed in one major ( has something to do with OA——Office Automation ) for two years, and then transfered to another major ( has [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/06/17/great-language-learning-community-italki-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Windows Vista SP1?</title>
		<link>http://readtheweb.info/2007/04/05/windows-vista-sp1/</link>
		<comments>http://readtheweb.info/2007/04/05/windows-vista-sp1/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 07:44:59 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/04/05/windows-vista-sp1/</guid>
		<description><![CDATA[Just after about three months when Windows Vista finally released to the retail market in this January, Microsoft say they are currently working on the Windows Vista SP1, and they want to get it finished before this Christmas. I have no actual experience on using this new operating system. But according some reports of others, [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/04/05/windows-vista-sp1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ranks on Living Quality of city, where your work staff go?</title>
		<link>http://readtheweb.info/2007/04/05/living-quality-of-city-where-your-work-staff-go/</link>
		<comments>http://readtheweb.info/2007/04/05/living-quality-of-city-where-your-work-staff-go/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 03:16:44 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/04/05/lang_enranks-on-living-quality-of-city-where-your-work-staff-golang_enlang_zh%e5%85%a8%e7%90%83%e5%9f%8e%e5%b8%82%e7%94%9f%e6%b4%bb%e8%b4%a8%e9%87%8f%e6%8e%92%e5%90%8dlang_zh/</guid>
		<description><![CDATA[According a newly published story on economist.com, Quality of living &#124; City rankings &#124; Economist.com , Mercer, a consulting firm announced a ranking board of &#8220;Quality of live&#8221; standard of 215 cities around the world based on its annual survey. Zurich is the most pleasant city in the world to live. The survey including 39 [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/04/05/living-quality-of-city-where-your-work-staff-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

