<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read The Web &#187; blogging</title>
	<atom:link href="http://readtheweb.info/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://readtheweb.info</link>
	<description>PHP, CSS, Ajax, webdevelop and everything else.</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Use Writer, the online Darkroom version!</title>
		<link>http://readtheweb.info/2008/05/31/use-writer-the-online-darkroom-version/</link>
		<comments>http://readtheweb.info/2008/05/31/use-writer-the-online-darkroom-version/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughs&Ideas]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://readtheweb.info/?p=66</guid>
		<description><![CDATA[As a blogger, you probably already knew Darkroom, a minimalist full-screen text editor( inspired by the WriteRoom a similar processor offer on Mac OS). What&#8217;s good about Darkroom is that it forces your focus your writing content and nothing else. It has no window caption bar, status bar, menu bar, tool bar or window borders. [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2008/05/31/use-writer-the-online-darkroom-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Bilingual Weblog II, how to set up a bilingual blog</title>
		<link>http://readtheweb.info/2007/04/04/bilingual-blog-ii-how-to/</link>
		<comments>http://readtheweb.info/2007/04/04/bilingual-blog-ii-how-to/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 14:33:45 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bilingual Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[gnu gettext]]></category>
		<category><![CDATA[PoEdit]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/04/04/bilingual-blog-ii-how-to/</guid>
		<description><![CDATA[Ok, in this part, we will starting the actual work of setting up an English and Chinese weblog use WordPress 2.1.3, just like this weblog you are reading right now. This article here provides my own experience with some graphical demonstration, and I also provided my gettexted theme of TypoXP-Reloaded ( with Google Adsense optimized [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/04/04/bilingual-blog-ii-how-to/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

