<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read The Web &#187; culture</title>
	<atom:link href="http://readtheweb.info/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://readtheweb.info</link>
	<description>PHP, CSS, Ajax, webdevelop and everything else.</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Reader ruined family Christmas Eve dinner.</title>
		<link>http://readtheweb.info/2007/12/28/google-reader-ruined-family-christmas-eve-dinner/</link>
		<comments>http://readtheweb.info/2007/12/28/google-reader-ruined-family-christmas-eve-dinner/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 12:28:12 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/12/28/google-reader-ruined-family-christmas-eve-dinner/</guid>
		<description><![CDATA[Do you use Google Reader, a Google&#8217;s web feed web(not desktop client) aggregator? I do. I even set it as my Firefox&#8217;s home page. Well, I didn&#8217;t know that Google Reader broadcasts my shared feeds to everyone in my google talk contact list; not until I see this article today at WebProNews!The article said that [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/12/28/google-reader-ruined-family-christmas-eve-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three great Christmas music albums for your Christmas eve and holidays</title>
		<link>http://readtheweb.info/2007/12/24/three-great-christmas-music-albums-for-your-christmas-eve-and-holidays/</link>
		<comments>http://readtheweb.info/2007/12/24/three-great-christmas-music-albums-for-your-christmas-eve-and-holidays/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 13:54:27 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/12/24/three-great-christmas-music-albums-for-your-christmas-eve-and-holidays/</guid>
		<description><![CDATA[Sometimes it is hard to believe the time pasts so fast, I clearly remember the last Christmas: I and my family had a great movie night; plus, I learned say THE LORD&#8217;S PRAYER first time. I am not very religion though, it is just I am an regular Chinese guy and living in China really [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/12/24/three-great-christmas-music-albums-for-your-christmas-eve-and-holidays/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wikipedia Fundraising: Can we make it accessible in China Manland?</title>
		<link>http://readtheweb.info/2007/11/08/wikipedia-fundraising-can-we-make-it-accessible-in-china-manland/</link>
		<comments>http://readtheweb.info/2007/11/08/wikipedia-fundraising-can-we-make-it-accessible-in-china-manland/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 13:36:16 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/11/08/wikipedia-fundraising-can-we-make-it-accessible-in-china-manland/</guid>
		<description><![CDATA[Wikipedia.org is the most valuable source for most internet users. Unfortunately, for every average Chinese citizen, he or she has the very difficulty to access the site. I usually use Vidalia (a tor plus privoxy combined nice program with easy to use GUI) to access Wikipedia, but this is really a pain in the neck, [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/11/08/wikipedia-fundraising-can-we-make-it-accessible-in-china-manland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 items or less, for Google win over Baidu in China</title>
		<link>http://readtheweb.info/2007/04/21/10-items-or-less-for-google-win-over-baidu-in-china/</link>
		<comments>http://readtheweb.info/2007/04/21/10-items-or-less-for-google-win-over-baidu-in-china/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 08:35:05 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[E-commercial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google China]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/04/21/10-items-or-less-for-google-win-over-baidu-in-china/</guid>
		<description><![CDATA[I, like many those who see internet as a part of their lives, have a strong feeling about Google; whether it is because the importance of the Google in realm of SEO or it is due to the various services Google provided brought to me countless convenience. However, like the rest of us in China, [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/04/21/10-items-or-less-for-google-win-over-baidu-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on establishing National Reading Festival in China</title>
		<link>http://readtheweb.info/2007/04/07/thoughts-on-establishing-national-reading-festival-in-china/</link>
		<comments>http://readtheweb.info/2007/04/07/thoughts-on-establishing-national-reading-festival-in-china/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 08:59:38 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/04/07/thoughts-on-establishing-national-reading-festival-in-china/</guid>
		<description><![CDATA[I want to start with following story: It was a beautiful lovely sunday morning, I got up later as usual because this is the only day I don&#8217;t have to go to work. Facing the nice sunny sky, I decided to go out for a walk. When I walk through a book store near my [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/04/07/thoughts-on-establishing-national-reading-festival-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranks on Living Quality of city, where your work staff go?</title>
		<link>http://readtheweb.info/2007/04/05/living-quality-of-city-where-your-work-staff-go/</link>
		<comments>http://readtheweb.info/2007/04/05/living-quality-of-city-where-your-work-staff-go/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 03:16:44 +0000</pubDate>
		<dc:creator>neriodavid</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://readtheweb.info/2007/04/05/lang_enranks-on-living-quality-of-city-where-your-work-staff-golang_enlang_zh%e5%85%a8%e7%90%83%e5%9f%8e%e5%b8%82%e7%94%9f%e6%b4%bb%e8%b4%a8%e9%87%8f%e6%8e%92%e5%90%8dlang_zh/</guid>
		<description><![CDATA[According a newly published story on economist.com, Quality of living &#124; City rankings &#124; Economist.com , Mercer, a consulting firm announced a ranking board of &#8220;Quality of live&#8221; standard of 215 cities around the world based on its annual survey. Zurich is the most pleasant city in the world to live. The survey including 39 [...]]]></description>
		<wfw:commentRss>http://readtheweb.info/2007/04/05/living-quality-of-city-where-your-work-staff-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

